HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
MANAGER PROFILE
 
Name: Kris Vangelisti
Location:
Born:
Email:
Occupation:
Favorite Teams:
Seasons: 14

Managers:
REGULAR SEASON
SEASON TEAM W L PCT PLACE RESULT
2001 Kansas City T-Bones 72 90 .444 3rd  
2000 Kansas City T-Bones 86 76 .531 3rd  
1999 Kansas City T-Bones 96 66 .593 2nd  
1998 Kansas City T-Bones 99 63 .611 1st  
1997 Kansas City T-Bones 82 80 .506 2nd  
1996 Kansas City T-Bones 65 97 .401 3rd  
1992 Raleigh Smokers 74 88 .457 6th  
1991 Raleigh Smokers 70 92 .432 5th  
1990 Raleigh Smokers 66 96 .407 4th  
1989 Raleigh Smokers 64 98 .395 4th  
SEASON TEAM W L PCT PLACE RESULT
1988 Raleigh Smokers 57 105 .352 4th  
1987 Raleigh Smokers 84 78 .519 2nd  
1986 Raleigh Smokers 58 104 .358 4th  
1985 Raleigh Smokers 56 106 .346 4th  
  CAREER TOTALS 500 472 .514    



POSTSEASON
SEASON TEAM W L PCT PLACE RESULT
1999 Kansas City T-Bones 1 4 .200 2nd  
1998 Kansas City T-Bones 2 4 .333 1st  
1987 Raleigh Smokers 0 4 .000 2nd  
  CAREER TOTALS 3 8 .273    





 The California League is a non profit fantasy baseball league established in 1985.