HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
FINAL STANDINGS
 
 
     
Season:
WESTERN DIVISION
  TEAM W L PCT GB MANAGER
1. Redondo Beach Sharkz 124 38 .765 -- John Bischoff
2. San Antonio Wild Hogs 108 54 .667 16 Tom Bruszak
3. New York Knights 98 64 .605 26 Jorge Santiago
4. Granite Bay Bengals 76 86 .469 48 Chris Apple
5. Burbank Bomb Squad 74 88 .457 50 John Boyer
6. Vancouver Nanooks 73 89 .451 51 Chris Boehm
7. Pennsylvania Marauders 51 111 .315 73 Paul Kitchens


EASTERN DIVISION
  TEAM W L PCT GB MANAGER
1. Elk Grove Indians 114 48 .704 -- Dave Krieg
2. Williamsport Fighting Amish 104 58 .642 10 Chris Reed
3. Ohio Outlaws 83 79 .512 31 Tim Cruise
4. California Starfish 69 93 .426 45 Patrick Lane
5. Raleigh Smokers 62 100 .383 52 Jason Palmateer
6. Kansas City T-Bones 60 102 .370 54 Trey Borel
7. San Fernando Tigers 55 107 .340 59 Mike Levine


PLAYOFFS ROUND 1 - Sharkz Defeats Fighting Amish 4 - 0
PLAYOFFS ROUND 1 - Indians Defeats Wild Hogs 4 - 3
CHAMPIONSHIP - Sharkz Defeats Indians 4 - 2





 The California League is a non profit fantasy baseball league established in 1985.