HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
FINAL STANDINGS
 
 
     
Season:
WESTERN DIVISION
  TEAM W L PCT GB MANAGER
1. California Starfish 99 63 .611 -- Wayne Ferrell
2. Elk Grove Indians 90 72 .556 9 Tom Bruszak
3. Pennsylvania Marauders 78 84 .481 21 Paul Kitchens
4. San Fernando Tigers 76 86 .469 23 Mike Levine
5. Williamsport Fighting Amish 67 95 .414 32 Scott Rutkouski


CENTRAL DIVISION
  TEAM W L PCT GB MANAGER
1. Granite Bay Bengals 108 54 .667 -- Jim Winright
2. Ohio Outlaws 95 67 .586 13 Tim Cruise
3. Raleigh Smokers 77 85 .475 31 Jason Palmateer
4. Redondo Beach Sharkz 67 95 .414 41 Rob Long
5. Cincinnati Kings 61 101 .377 47 Mark Gingrich


EASTERN DIVISION
  TEAM W L PCT GB MANAGER
1. West Hills Chiefs 108 54 .667 -- Bobby Gingrich
2. Burbank Bomb Squad 84 78 .519 24 Dom Mancini
3. Kansas City T-Bones 65 97 .401 43 Kris Vangelisti
4. Vancouver Nanooks 61 101 .377 47 Brian Brunkhoarst


PLAYOFFS ROUND 1 - Bengals Defeats Starfish 4 - 1
PLAYOFFS ROUND 1 - Outlaws Defeats Chiefs 4 - 1
CHAMPIONSHIP - Bengals Defeats Outlaws 4 - 0





 The California League is a non profit fantasy baseball league established in 1985.