HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
FINAL STANDINGS
 
 
     
Season:
WESTERN DIVISION
  TEAM W L PCT GB MANAGER
1. Cincinnati Kings 103 59 .636 -- Mark Gingrich
2. Williamsport Fighting Amish 91 71 .562 12 Scott Rutkouski
3. Pennsylvania Marauders 90 72 .556 13 Paul Kitchens
4. Kansas City T-Bones 89 73 .549 14 John Fleming
5. Burbank Bomb Squad 84 78 .519 19 Dom Mancini
6. Elk Grove Indians 83 79 .512 20 Tom Bruszak
7. San Fernando Tigers 81 81 .500 22 Mike Levine
8. Granite Bay Bengals 78 84 .481 25 Chris Foreman
9. Ohio Outlaws 78 84 .481 25 Tim Cruise
10. Raleigh Smokers 77 85 .475 26 Jason Palmateer
  TEAM W L PCT GB MANAGER
11. Redondo Beach Sharkz 74 88 .457 29 Rob Long
12. California Starfish 70 92 .432 33 Chris Miller
13. West Hills Chiefs 68 94 .420 35 Kurt Vangelisti
14. Vancouver Nanooks 67 95 .414 36 Seth Bingamen


PLAYOFFS ROUND 1 - Fighting Amish Defeats Marauders 4 - 3
PLAYOFFS ROUND 1 - Kings Defeats T-Bones 4 - 1
CHAMPIONSHIP - Kings Defeats Fighting Amish 4 - 2





 The California League is a non profit fantasy baseball league established in 1985.