HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
FINAL STANDINGS
 
 
     
Season:
WESTERN DIVISION
  TEAM W L PCT GB MANAGER
1. Burbank Bomb Squad 100 62 .617 -- Hunter Taylor
2. Elk Grove Indians 97 65 .599 3 Tom Bruszak
3. San Fernando Tigers 92 70 .568 8 Gene Vangelisti
4. Ohio Outlaws 91 71 .562 9 Tim Cruise
5. Williamsport Fighting Amish 87 75 .537 13 Scott Rutkouski
6. Redondo Beach Sharkz 84 78 .519 16 Rob Long
7. Raleigh Smokers 82 80 .506 18 Jason Palmateer
8. Kansas City T-Bones 79 83 .488 21 John Fleming
9. Granite Bay Bengals 78 84 .481 22 Chris Foreman
10. Cincinnati Kings 71 91 .438 29 Mark Gingrich
  TEAM W L PCT GB MANAGER
11. West Hills Chiefs 69 93 .426 31 Kurt Vangelisti
12. Pennsylvania Marauders 67 95 .414 33 Paul Kitchens
13. Vancouver Nanooks 67 95 .414 33 Seth Bingamen
14. California Starfish 64 98 .395 36 Chris Miller


PLAYOFFS ROUND 1 - Indians Defeats Tigers 4 - 0
PLAYOFFS ROUND 1 - Bomb Squad Defeats Outlaws 4 - 3
CHAMPIONSHIP - Bomb Squad Defeats Indians 4 - 1





 The California League is a non profit fantasy baseball league established in 1985.