HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
CAREER STANDINGS BY TEAM
 
 
     
Regular Season | Postseason
CAREER STANDINGS BY TEAM
  TEAM SEASONS W L PCT CHAMPIONSHIPS
1. Harrisburg Penguins 11 21 13 .618 2
2. Vancouver Nanooks 30 36 24 .600 3
3. Cincinnati Kings 6 21 16 .568 1
4. New York Knights 26 67 54 .554 5
5. Raleigh Smokers 38 42 35 .545 2
6. San Antonio Wild Hogs 26 46 39 .541 3
7. Burbank Bomb Squad 29 18 16 .529 2
8. Redondo Beach Sharkz 30 86 77 .528 5
9. Granite Bay Bengals 20 17 17 .500 1
10. Elk Grove Indians 28 58 61 .487 3
11. Ohio Outlaws 38 85 94 .475 6
12. Kansas City T-Bones 30 49 63 .438 2
13. Pennsylvania Marauders 32 32 41 .438 0
14. California Starfish 20 9 13 .409 1
15. San Fernando Tigers 38 17 25 .405 1
16. Williamsport Fighting Amish 32 23 35 .397 1
17. West Hills Chiefs 6 1 4 .200 0
18. Erie Eels 2 0 0 .000 0





 The California League is a non profit fantasy baseball league established in 1985.