HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
CHAMPIONSHIPS • NONE
CAREER STANDINGS
 
 
 Manager: Mike Kershner Roster Size: 72/75 Stadium: Wrigley Field 
REGULAR SEASON
SEASON MANAGER W L PCT PLACE RESULT
2023 Mike Kershner 60 102 .370 9th  
2022 Mike Kershner 93 69 .574 4th  
2021 Mike Kershner 92 70 .568 2nd  
2019 Jimmy Leach 96 66 .593 3rd  
2018 Jimmy Leach 71 91 .438 6th  
2017 Jimmy Leach 94 68 .580 1st  
2016 Aaron Castillo 94 68 .580 2nd  
2015 Tom Bruszak 102 60 .630 1st  
2014 Chris Mitrik 64 98 .395 6th  
2013 Chris Mitrik 47 115 .290 6th  
SEASON MANAGER W L PCT PLACE RESULT
2012 Brad Halvorsen 54 108 .333 8th  
2011 Brad Halvorsen 62 100 .383 7th  
2010 Brad Halvorsen 35 127 .216 7th  
2009 Russ Coleman 45 117 .278 7th  
2008 Bogden Serbu 69 93 .426 6th  
2007 Bogden Serbu 70 92 .432 6th  
2006 Bogden Serbu 75 87 .463 5th  
2005 Paul Kitchens 56 106 .346 6th  
2004 Paul Kitchens 48 114 .296 7th  
2003 Paul Kitchens 67 95 .414 7th  
SEASON MANAGER W L PCT PLACE RESULT
2002 Paul Kitchens 51 111 .315 7th  
2001 Paul Kitchens 66 96 .407 5th  
2000 Paul Kitchens 62 100 .383 6th  
1999 Paul Kitchens 50 112 .309 5th  
1998 Paul Kitchens 79 83 .488 5th  
1997 Paul Kitchens 69 93 .426 4th  
1996 Paul Kitchens 78 84 .481 3rd  
1995 Paul Kitchens 89 73 .549 2nd  
1994 Paul Kitchens 90 72 .556 3rd  
1993 Paul Kitchens 67 95 .414 12th  
SEASON MANAGER W L PCT PLACE RESULT
1992 Paul Kitchens 62 100 .383 7th  
1991 Paul Kitchens 65 97 .401 6th  
  CAREER TOTALS 2222 2962 .429    



POSTSEASON
SEASON MANAGER W L PCT PLACE RESULT
2022 Mike Kershner 11 9 .550 4th  
2021 Mike Kershner 1 4 .200 2nd  
2019 Jimmy Leach 7 6 .538 3rd  
2017 Jimmy Leach 2 4 .333 1st  
2016 Aaron Castillo 2 4 .333 2nd  
2015 Tom Bruszak 5 6 .455 1st  
1995 Paul Kitchens 1 4 .200 2nd  
1994 Paul Kitchens 3 4 .429 3rd  
  CAREER TOTALS 32 41 .438    





 The California League is a non profit fantasy baseball league established in 1985.